Smith County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Jmz Dr N/A N/A N/A $2,500,000 Unknown 160 days
226 Jmz Dr N/A N/A N/A $2,500,000 Unknown 160 days
215 Hickman Creek Road S N/A N/A N/A $2,499,999 Unknown 69 days
Lancaster Hwy N/A N/A N/A $1,999,900 Unknown 251 days
84 Judd Lane 3 4 3,920 $1,950,000 $497 143 days
43 Moss Bend Ln N/A N/A N/A $1,600,000 Unknown 342 days
59 Russell Ln 3 4 2,842 $1,449,000 $509 17 days
59 Russell Ln N/A N/A N/A $1,449,000 Unknown 17 days
105 McKinney Rd 4 5 7,456 $1,299,000 $174 41 days
Rogers Rd N/A N/A N/A $1,250,000 Unknown 101 days
Average: 3.1 2.2 1,991 $424,576 $258 95 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Judd Ln 3 4 3,920 $1,950,000 $497 143 days
110 W Third Ave N/A N/A N/A $799,900 Unknown 824 days
20 Riverbend Ln 3 3 3,640 $699,900 $192 35 days
20 Bledsoe Borough Ln 4 3 2,811 $639,900 $227 346 days
Holmes Gap Rd N/A N/A N/A $619,000 Unknown 20 days
584 Lancaster Hwy 4 2 3,477 $550,000 $158 18 days
214 Opossum Hollow Rd 3 2 1,945 $525,000 $269 13 days
156 Lisa Drive 3 3 2,112 $495,000 $234 32 days
294 Lakeside Dr 3 2 1,584 $486,000 $306 37 days
48 Fox Run Ln 3 3 2,232 $429,900 $192 203 days
Average: 2.9 2.0 1,872 $355,495 $193 32 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
76 Agee Branch Ln 3 4 3,580 $2,249,000 $2,050,000 $572 158 days 2/2/26
317 Little Creek Rd 4 3 4,082 $1,448,000 $1,370,000 $335 77 days 4/30/26
9 Stover Ln 3 4 3,230 $1,570,000 $1,325,000 $410 47 days 6/22/26
41 Mahan Lane 3 3 3,800 $1,200,000 $1,212,517 $319 74 days 4/10/26
43 Landfill Ln 4 3 2,604 $1,275,000 $1,200,000 $460 647 days 7/28/26
816 Pleasant Shade Hwy 3 1 1,634 N/A $1,129,468 $691 15 days 5/19/26
20 Riverbend Ln 3 3 3,640 $1,250,000 $1,060,000 $291 52 days 7/30/26
45 Benjamins Ln 2 2 2,190 $1,100,000 $1,037,500 $473 85 days 10/30/25
45 Benjamins Ln N/A N/A N/A $1,100,000 $1,037,500 Unknown 85 days 10/30/25
150 Valley Vista Dr 3 4 3,870 $975,000 $950,000 $245 8 days 2/6/26
Average: 2.9 2.1 1,709 $327,981 $327,058 $215 96 days
Viewing 1 - 10 of 344
Viewing 1 - 10 of 344
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.