Alloy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Herron Dr Unit #421 2 2 1,020 $369,000 $361 0 days
400 Herron Dr Unit #102 1 1 748 $299,900 $400 48 days
400 Herron Dr Unit #205 1 1 748 $299,900 $400 75 days
400 Herron Dr Unit #115 1 1 750 $299,900 $399 148 days
400 Herron Dr Unit #210 1 1 748 $270,000 $360 110 days
400 Herron Dr Unit #108 1 1 748 $269,900 $360 169 days
Average: 1.2 1.2 793 $301,433 $380 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Herron Dr Unit #318 2 2 1,096 $399,000 $359,000 $327 47 days 2/3/26
400 Herron Dr Unit #219 2 2 1,096 $360,000 $347,000 $316 91 days 10/9/25
400 Herron Dr Unit #313 2 2 1,096 $329,900 $315,000 $287 150 days 7/31/25
400 Herron Dr Unit #101 1 1 748 $299,000 $299,000 $399 151 days 10/2/25
400 Herron Dr Unit #106 1 1 748 $275,000 $270,000 $360 68 days 5/15/26
Average: 1.6 1.6 956 $332,580 $318,000 $338 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.