Christiansted Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6252 Palomar Ct 4 4 3,274 $885,000 $270 33 days
6741 Christiansted Ln 4 4 3,523 $849,900 $241 92 days
6644 Christiansted Ln 4 3 2,694 $728,000 $270 26 days
Average: 4.0 3.7 3,163 $820,966 $260 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6312 Palomar Ct 4 5 4,972 $949,900 $915,000 $184 42 days 3/12/26
429 Caledonian Ct 4 3 3,028 $845,000 $842,000 $278 105 days 12/17/25
421 Caledonian Ct 3 2 2,532 $749,900 $735,000 $290 89 days 2/3/26
6305 Palomar Ct 3 2 2,086 $629,900 $621,400 $297 39 days 7/27/26
6236 Palomar Ct 3 2 2,073 $599,000 $605,000 $291 40 days 10/27/25
6708 Christiansted Ln 3 3 2,591 $600,000 $570,000 $219 60 days 4/24/26
Average: 3.3 2.8 2,880 $728,950 $714,733 $260 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.