Park At Melrose Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Elliott Ave Unit #508 2 3 1,269 $559,900 $441 18 days
2310 Elliott Ave Unit #125 2 2 1,274 $475,000 $372 71 days
2310 Elliott Ave Unit #612 1 1 1,154 $339,900 $294 68 days
2310 Elliott Ave Unit #411 1 1 864 $329,000 $380 85 days
2310 Elliott Ave Unit #128 1 1 864 $319,000 $369 85 days
Average: 1.4 1.6 1,085 $404,560 $371 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Hillview Hts 2 3 1,480 $599,000 $404 18 days
Average: 2.0 3.0 1,480 $599,000 $404 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2202 Knowles Ave 2 3 1,482 $585,000 $585,000 $394 18 days 3/30/26
2310 Elliott Ave Unit #513 2 3 1,275 $540,000 $510,000 $400 34 days 2/4/26
2310 Elliott Ave Unit #807 2 2 1,274 $494,000 $491,000 $385 65 days 1/15/26
2310 Elliott Ave Unit #826 2 2 1,274 $495,000 $470,000 $368 99 days 11/14/25
2310 Elliott Ave Unit #139 2 2 1,252 $474,900 $450,000 $359 89 days 8/18/25
2310 Elliott Ave Unit #817 2 2 1,274 $459,000 $440,000 $345 60 days 7/10/26
2310 Elliott Ave Unit #214 2 2 1,274 $449,999 $440,000 $345 43 days 5/8/26
2310 Elliott Ave Unit #813 1 1 864 $350,000 $342,000 $395 79 days 8/1/25
2310 Elliott Ave Unit #611 1 1 864 $339,000 $325,000 $376 12 days 8/26/25
2310 Elliott Ave Unit #711 1 1 864 $325,000 $315,000 $364 180 days 8/27/25
Average: 1.7 1.9 1,169 $451,189 $436,800 $373 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.