Prime Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Church St Unit #3803 2 3 1,568 $2,750,000 $1,753 155 days
805 Church St Unit #3802 2 2 1,215 $1,925,000 $1,584 155 days
805 Church St Unit #3412 2 2 1,009 $935,000 $926 155 days
805 Church St Unit #3312 2 2 1,044 $925,000 $886 155 days
805 Church St Unit #1212 2 2 1,045 $715,000 $684 111 days
805 Church St Unit #1306 1 1 785 $530,000 $675 155 days
Average: 1.8 2.0 1,111 $1,296,666 $1,085 148 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.