Pullman Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Demonbreun St Unit #607 1 1 819 $559,900 $683 16 days
1212 Demonbreun St Unit #2003 1 1 801 $559,000 $697 108 days
1212 Demonbreun St Unit #606 1 1 562 $479,000 $852 57 days
1212 Demonbreun St Unit #1811 1 1 719 $449,900 $625 1 day
1212 Demonbreun St Unit #1511 1 1 720 $439,900 $610 113 days
1212 Demonbreun St Unit #1506 1 1 562 $433,000 $770 47 days
1212 Demonbreun St Unit #1804 1 1 636 $424,900 $668 1 day
1212 Demonbreun St Unit #1406 1 1 562 $419,900 $747 58 days
Average: 1.0 1.0 672 $470,687 $707 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.