University Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 S 19th Ave Unit #608 2 2 1,300 $444,000 $341 60 days
900 S 19th Ave Unit #708 2 2 1,300 $399,000 $306 17 days
900 S 19th Ave Unit #1001 2 2 1,100 $385,000 $350 74 days
900 S 19th Ave Unit #901 2 2 1,100 $325,000 $295 1 day
900 S 19th Ave Unit #102 1 1 550 $285,000 $518 2 days
900 S 19th Ave Unit #610 1 1 550 $285,000 $518 99 days
900 S 19th Ave Unit #905 1 1 550 $284,900 $518 10 days
900 S 19th Ave Unit #309 1 1 550 $272,500 $495 96 days
900 S 19th Ave Unit #103 1 1 550 $269,000 $489 158 days
900 S 19th Ave Unit #401 1 1 550 $235,000 $427 40 days
Average: 1.4 1.4 810 $318,440 $426 56 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 S 19th Ave Unit #605 1 1 550 $285,000 $280,000 $509 39 days 9/30/25
900 S 19th Ave Unit #107 1 1 550 $269,000 $269,000 $489 111 days 6/15/26
900 S 19th Ave Unit #507 1 1 550 $275,000 $248,000 $450 120 days 1/30/26
Average: 1.0 1.0 550 $276,333 $265,666 $483 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.